 
                Champion 100177 Home Standby 8.5KW w/ 10 Circuit Load Center ATS Nema 3R 10yr Warranty
                                    See more by
                                    
                                        Champion Generators
                                    
                                
                            
            
                    MSRP:
            
            
                $4,299.00
            
        
        
        
            
                
            
            
            $3,299.00
        
         
                (You save
                
                    $1,000.00
                
                )
         
                            Essential Accessories
Click ‘Add to Cart’ to place in cart
 
                Warranty
Manufactures Warranty: 10 Year/2,000-Hour Limited Warranty
                        Details
FEATURES
- 8.5kW continuous electrical power
- 439cc Champion OHV engine, electric start and low oil shut down
- Automatic 50 amp, 10 circuit outdoor rated Nema 3R transfer switch
- Champion Auto Control Module (ACM)
- Generator BASE acts as its own All-weather composite mounting pad
- All weather steel enclosure
- Natural gas (NG) or Propane (LPG) operation
- 10 year limited warranty
- Reliable
- 24 volt starting system is the most powerful in the industry. Designed to assure starting at temperatures as low as -22 degrees F
- Quietest in class. Comparable to normal conversation.
TRANSFER SWITCH INCLUDED
- 50 amp Champion Automatic Transfer Switch, NEMA 3R, Outdoor Use
GENERATOR SPECIFICATIONS
| kW (LPG) | 8.5 | 
| kW (NG) | 7.5 | 
| LPG Rated Load (A) | 70.8/35.4 | 
| NG Rated Load (A) | 62.5/31.25 | 
| Rated Voltage | 120/240 | 
| Main Line CB (A) | 36 | 
| Phase | 1 | 
| Rotor Poles | 2 | 
| Frequency | 60 | 
| Insulation Class | H | 
| THD (%) | <5% | 
| Power Factor | 1 | 
| Weight (lbs) | 365.1 lbs | 
| Dimensions | L 49.1" X W28" X H28.3" | 
| Enclosure Material | Steel | 
| Enclosure Base Material | Composite | 
| Normal Operation Noise Level, Installed | 59.5 dBA at 23 ft. (7 m); In front of generator | 
| Operating Range °F(°C) | -22°(-30°) to 104°(40°) | 
ENGINE SPECIFICATIONS
| Type: Champion | OHV | 
| Displacement (cc) | 439 | 
| Engine Speed (rpm) | 3600 | 
| Block Material | Alum with Cast Iron Sleeve | 
| Carburetor Type | 1-barrel | 
| Governor Type | Mechanical | 
| Ignition System | Solid State Magneto | 
| Starter | 24V | 
| Oil Capacity (qt/L) | 1.2/1.1 | 
| Oil Cooler | No | 
| EPA Certified | Yes | 
FUEL CONSUMPTION
| NG Fuel Consumption @ 50% load (m3/hr) | 2.76 | 
| NG Fuel Consumption @ Full load (m3/hr) | 3.96 | 
| LPG Fuel Consumption @ 50% load (l/hr) | 4.00 | 
| LPG Fuel Consumption @ Full load (l/hr) | 5.67 | 
| Fuel Supply Inlet (NPT) | 3/4 | 
| * Fuel pressure required for NG | 6" w.c. | 
| * Fuel pressure required for LPG | 11" w.c. | 
CONTROL FEATURES
| Engine Mode: ATS | Automatically starts on utility failure | 
| Engine Mode: Manual | Starts unit and runs until turned off | 
| Engine Mode: Off | Stops unit / controller and charger active | 
| Transfer Switch Mode: Auto | Automatically transfers power on utility failure | 
| Transfer Switch Mode: Off | Does not transfer power on utility failure | 
| Transfer Switch Mode: Test | Tests all components without starting generator | 
| Generator State Indicator | Standard | 
| Programable Start Delay | Standard | 
| Weekly Exercise | Automatically starts, runs for 15 min | 
| Engine Starting | Crank sequence up to five attempts | 
| Starter Lockout | Cannot restart for 5 sec after engine stopped | 
| Low Battery Indicator | Standard | 
| Battery Charger Fault Indicator | Standard | 
| Engine Warm Up | 20 sec | 
| Engine Cool Down | 1 min | 
| Low Oil Shutdown | Standard | 
| Overspeed Shutdown | Standard | 
| High Engine Temp Shutdown | Standard | 
| Overcrank Protection | Standard | 
| Under Speed Protection | Standard | 
| Over Speed Protection | Standard | 
| Continuous Battery Charging | Standard | 
| Hour Meter | Standard | 
| Exterior Failed Start Indicator | Standard | 
| Utility Voltage Monitor | Standard | 
| Safety Fuse | Standard | 
| Failure to Transfer Protection | Standard | 
| Reverse Polarity Protection | Standard | 
Essential Accessories
Click ‘Add to Cart’ to place in cart
 
                             
             
  
 