SIMPSON WB4200 WaterBlaster 4200 PSI @ 3.5 GPM, Belt Drive Pressure Washer HONDA GX390 ENGINE
See more by
Simpson Pressure Washers
$1,799.00
Essential Accessories
Click ‘Add to Cart’ to place in cart
Details
SIMPSON WaterBlaster 4200 PSI @ 3.5 GPM, Belt Drive Pressure Washer HONDA GX390 ENGINE
The SIMPSON® WaterBlaster 4200 outperforms everything in its class. More pressure and more water flow result in even greater cleaning performance and faster job completion. The SIMPSON® WB4200 features a dual belt drive system to provide positive and redundant power transfer from the engine to the pump for years of reliable use. • Reliable Dual Belt-drive System for Longer Pump and Engine Life
| Model: WB4200 | Short Description: SIMPSON WaterBlaster 4200 PSI @ 3.5 GPM, Belt Drive Pressure Washer |
|||||||
| Item # | 60205 | UPC | 879399000041 | Ships UPS? | No | |||
| Description/Features: | ||||||||
| • Reliable Dual Belt-drive System for Longer Pump and Engine Life | ||||||||
| • Industrial Triplex Pump with Adjustable Unloader System | ||||||||
| • HONDA GX Commercial Series Engine Starts Easy, Runs Smoothly, and Delivers High Output | ||||||||
| • 10 Gauge Steel Frame with 10 Gauge Sub-frame, 1-1/4" Tubular Steel Handles and Solid Steel 5/8" Welded Axle | ||||||||
| • 13" Premium Pneumatic Tires | ||||||||
| • 6.4 Qt. Fuel Tank | ||||||||
| • Double Frame Construction for Reduced Vibration and Flexing for Stability and Increased Durability | ||||||||
| • 3/8" x 50' Non-marring, Abrasion Resistant Hose with Quick Connectors | ||||||||
| • Downstream Detergent Injection System | ||||||||
| • 5 Quick Connect Nozzles - 0°, 15°, 25°, 40° and Soap | ||||||||
| Specs: | ||||||||
| Water Pressure | 4200 PSI | |||||||
| Flow Rate | 3.5 GPM | |||||||
| Engine | HONDA GX390 Commercial Series OHV Engine with Oil Alert® | |||||||
| Pump | COMET PUMP® Commercial Series Pump | |||||||
| Wheels | 13" Premium Pneumatic Tires | |||||||
| Pump/Hose Quick Connector | Yes | |||||||
| Hose | 3/8" x 50' MONSTER™ Hose with Quick Connectors | |||||||
| Hose/Gun Quick Connector | Yes | |||||||
| Wand Type | Quick Connect Spray Wand | |||||||
| Engine Orientation | Horizontal | |||||||
| Frame | 10 Gauge Steel with Sub-frame | |||||||
| Frame Tube Style | 1-1/4" Round | |||||||
| Frame Handle Style | Steel | |||||||
| Accessory Storage | N/A | |||||||
| Warranty | 1 Year Limited Warranty Overall, 3 Year Honda Engine, 2 Year COMET® Pump, 90 Day Gun, Hose, Spray Wand & Nozzles | |||||||
| Master Length (inches) | 46.125 | Product Length (inches) | 44.25 | |||||
| Master Width (inches) | 27.125 | Product Width (inches) | 26 | |||||
| Master Height (inches) | 25.75 | Product Height (inches) | 24 | |||||
| Master Weight (pounds) w/o pallet | 186 | Product Weight (pounds) | 171 | |||||
| Assembled in the USA of Domestic and Foreign Components | ||||||||
Essential Accessories
Click ‘Add to Cart’ to place in cart